1
0
Fork 0
mirror of https://github.com/kongyew/greenplum-oss-docker synced 2020-06-03 18:44:52 +00:00
Go to file
kongyew a244ea26cf updated 2018-12-11 09:57:34 -08:00
docs Updated 2 files via CloudCannon 2018-12-04 16:22:58 +00:00
gpdb updated 2018-12-11 09:54:43 -08:00
img Updated 2018-11-20 15:12:58 -08:00
usecase1 updated 2018-12-11 09:54:43 -08:00
usecase2 updated 2018-11-26 12:06:58 -08:00
.gitignore updated 2018-05-05 17:31:03 -07:00
.travis.yml updated 2018-05-07 17:58:55 -07:00
config.sh updated 2018-05-05 17:31:03 -07:00
LICENSE updated 2018-05-05 17:31:03 -07:00
PITCHME.md updated 2018-12-11 09:54:43 -08:00
README.MD updated 2018-12-11 09:57:34 -08:00
runDocker.sh updated 2018-05-05 17:31:03 -07:00
siteicon.png Added 'siteicon.png' via CloudCannon 2018-12-04 17:55:23 +00:00

README

This readme provides how to build open source docker for Greenplum, so you can start using Greenplum open source binaries.

Build Status GitPitch

How to build Greenplum Open Source docker

This readme provides step-by-step to create a docker image that has Greenplum open source binaries (Ubuntu Only)

For more details, please follow the procedures in this document.

Use cases

  1. Using psql to access Greenplum
  2. Using pgadmin4 to access Greenplum

Greenplum

The Greenplum Database (GPDB) is an advanced, fully featured, open source data warehouse. It provides powerful and rapid analytics on petabyte scale data volumes. Uniquely geared toward big data analytics, Greenplum Database is powered by the worlds most advanced cost-based query optimizer delivering high analytical query performance on large data volumes. https://www.greenplum.org