postgis/regress/core/sql-mm-curvepoly_expected
2021-08-23 15:46:24 +03:00

100 lines
38 KiB
Plaintext

ndims01|4
geometrytype01|CURVEPOLYGON
ndims02|3
geometrytype02|CURVEPOLYGON
ndims03|3
geometrytype03|CURVEPOLYGONM
ndims04|2
geometrytype04|CURVEPOLYGON
ndims05|4
asbinary01|010a0000000200000001080000000700000000000000000000c00000000000000000000000000000f0bf000000000000f0bf00000000000000000000000000000000000000000000f03f000000000000f0bf000000000000004000000000000000000000000000000000000000000000004000000000000000c00000000000000000010200000005000000000000000000f0bf00000000000000000000000000000000000000000000e03f000000000000f03f00000000000000000000000000000000000000000000f03f000000000000f0bf0000000000000000
asbinary02|00000007da0000000200000007d800000007c00000000000000000000000000000000000000000000000bff0000000000000bff000000000000040000000000000000000000000000000000000000000000040100000000000003ff0000000000000bff00000000000004018000000000000400000000000000000000000000000004020000000000000000000000000000040000000000000004010000000000000c0000000000000000000000000000000000000000000000000000007d200000005bff00000000000000000000000000000400000000000000000000000000000003fe000000000000040100000000000003ff00000000000000000000000000000401800000000000000000000000000003ff00000000000004010000000000000bff000000000000000000000000000004000000000000000
asbinary03|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
asbinary04|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
asewkb01|000000000a00000002000000000800000007c0000000000000000000000000000000bff0000000000000bff0000000000000000000000000000000000000000000003ff0000000000000bff00000000000004000000000000000000000000000000000000000000000004000000000000000c0000000000000000000000000000000000000000200000005bff0000000000000000000000000000000000000000000003fe00000000000003ff0000000000000000000000000000000000000000000003ff0000000000000bff00000000000000000000000000000
asewkb02|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
asewkb03|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
asewkb04|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
ST_CurveToLine-201|POLYGON((-2 0,-1.70710678 -0.70710678,-1 -1,-0.29289322 -0.70710678,0 0,0.29289322 -0.70710678,1 -1,1.70710678 -0.70710678,2 0,1.41421356 1.41421356,0 2,-1.41421356 1.41421356,-2 0),(-1 0,0 0.5,1 0,0 1,-1 0))
ST_CurveToLine-202|POLYGONM((-2 0 0,-1.70710678 -0.70710678 1,-1 -1 2,-0.29289322 -0.70710678 3,0 0 4,0.29289322 -0.70710678 5,1 -1 6,1.70710678 -0.70710678 7,2 0 8,1.41421356 1.41421356 6,0 2 4,-1.41421356 1.41421356 2,-2 0 0),(-1 0 2,0 0.5 4,1 0 6,0 1 4,-1 0 2))
ST_CurveToLine-203|POLYGON((-2 0 0,-1.70710678 -0.70710678 0.5,-1 -1 1,-0.29289322 -0.70710678 1.5,0 0 2,0.29289322 -0.70710678 2.5,1 -1 3,1.70710678 -0.70710678 3.5,2 0 4,1.41421356 1.41421356 3,0 2 2,-1.41421356 1.41421356 1,-2 0 0),(-1 0 1,0 0.5 2,1 0 3,0 1 3,-1 0 1))
ST_CurveToLine-204|POLYGON((-2 0 0 0,-1.70710678 -0.70710678 0.5 1,-1 -1 1 2,-0.29289322 -0.70710678 1.5 3,0 0 2 4,0.29289322 -0.70710678 2.5 5,1 -1 3 6,1.70710678 -0.70710678 3.5 7,2 0 4 8,1.41421356 1.41421356 3 6,0 2 2 4,-1.41421356 1.41421356 1 2,-2 0 0 0),(-1 0 1 2,0 0.5 2 4,1 0 3 6,0 1 3 4,-1 0 1 2))
ST_CurveToLine-401|POLYGON((-2 0,-1.92387953 -0.38268343,-1.70710678 -0.70710678,-1.38268343 -0.92387953,-1 -1,-0.61731657 -0.92387953,-0.29289322 -0.70710678,-0.07612047 -0.38268343,0 0,0.07612047 -0.38268343,0.29289322 -0.70710678,0.61731657 -0.92387953,1 -1,1.38268343 -0.92387953,1.70710678 -0.70710678,1.92387953 -0.38268343,2 0,1.84775907 0.76536686,1.41421356 1.41421356,0.76536686 1.84775907,0 2,-0.76536686 1.84775907,-1.41421356 1.41421356,-1.84775907 0.76536686,-2 0),(-1 0,0 0.5,1 0,0 1,-1 0))
ST_CurveToLine-402|POLYGONM((-2 0 0,-1.92387953 -0.38268343 0.5,-1.70710678 -0.70710678 1,-1.38268343 -0.92387953 1.5,-1 -1 2,-0.61731657 -0.92387953 2.5,-0.29289322 -0.70710678 3,-0.07612047 -0.38268343 3.5,0 0 4,0.07612047 -0.38268343 4.5,0.29289322 -0.70710678 5,0.61731657 -0.92387953 5.5,1 -1 6,1.38268343 -0.92387953 6.5,1.70710678 -0.70710678 7,1.92387953 -0.38268343 7.5,2 0 8,1.84775907 0.76536686 7,1.41421356 1.41421356 6,0.76536686 1.84775907 5,0 2 4,-0.76536686 1.84775907 3,-1.41421356 1.41421356 2,-1.84775907 0.76536686 1,-2 0 0),(-1 0 2,0 0.5 4,1 0 6,0 1 4,-1 0 2))
ST_CurveToLine-403|POLYGON((-2 0 0,-1.92387953 -0.38268343 0.25,-1.70710678 -0.70710678 0.5,-1.38268343 -0.92387953 0.75,-1 -1 1,-0.61731657 -0.92387953 1.25,-0.29289322 -0.70710678 1.5,-0.07612047 -0.38268343 1.75,0 0 2,0.07612047 -0.38268343 2.25,0.29289322 -0.70710678 2.5,0.61731657 -0.92387953 2.75,1 -1 3,1.38268343 -0.92387953 3.25,1.70710678 -0.70710678 3.5,1.92387953 -0.38268343 3.75,2 0 4,1.84775907 0.76536686 3.5,1.41421356 1.41421356 3,0.76536686 1.84775907 2.5,0 2 2,-0.76536686 1.84775907 1.5,-1.41421356 1.41421356 1,-1.84775907 0.76536686 0.5,-2 0 0),(-1 0 1,0 0.5 2,1 0 3,0 1 3,-1 0 1))
ST_CurveToLine-404|POLYGON((-2 0 0 0,-1.92387953 -0.38268343 0.25 0.5,-1.70710678 -0.70710678 0.5 1,-1.38268343 -0.92387953 0.75 1.5,-1 -1 1 2,-0.61731657 -0.92387953 1.25 2.5,-0.29289322 -0.70710678 1.5 3,-0.07612047 -0.38268343 1.75 3.5,0 0 2 4,0.07612047 -0.38268343 2.25 4.5,0.29289322 -0.70710678 2.5 5,0.61731657 -0.92387953 2.75 5.5,1 -1 3 6,1.38268343 -0.92387953 3.25 6.5,1.70710678 -0.70710678 3.5 7,1.92387953 -0.38268343 3.75 7.5,2 0 4 8,1.84775907 0.76536686 3.5 7,1.41421356 1.41421356 3 6,0.76536686 1.84775907 2.5 5,0 2 2 4,-0.76536686 1.84775907 1.5 3,-1.41421356 1.41421356 1 2,-1.84775907 0.76536686 0.5 1,-2 0 0 0),(-1 0 1 2,0 0.5 2 4,1 0 3 6,0 1 3 4,-1 0 1 2))
ST_CurveToLine01|POLYGON((-2 0,-1.99879546 -0.04906767,-1.99518473 -0.09801714,-1.98917651 -0.14673047,-1.98078528 -0.19509032,-1.97003125 -0.24298018,-1.95694034 -0.29028468,-1.94154407 -0.33688985,-1.92387953 -0.38268343,-1.90398929 -0.42755509,-1.88192126 -0.47139674,-1.85772861 -0.51410274,-1.83146961 -0.55557023,-1.80320753 -0.5956993,-1.77301045 -0.63439328,-1.74095113 -0.67155895,-1.70710678 -0.70710678,-1.67155895 -0.74095113,-1.63439328 -0.77301045,-1.5956993 -0.80320753,-1.55557023 -0.83146961,-1.51410274 -0.85772861,-1.47139674 -0.88192126,-1.42755509 -0.90398929,-1.38268343 -0.92387953,-1.33688985 -0.94154407,-1.29028468 -0.95694034,-1.24298018 -0.97003125,-1.19509032 -0.98078528,-1.14673047 -0.98917651,-1.09801714 -0.99518473,-1.04906767 -0.99879546,-1 -1,-0.95093233 -0.99879546,-0.90198286 -0.99518473,-0.85326953 -0.98917651,-0.80490968 -0.98078528,-0.75701982 -0.97003125,-0.70971532 -0.95694034,-0.66311015 -0.94154407,-0.61731657 -0.92387953,-0.57244491 -0.90398929,-0.52860326 -0.88192126,-0.48589726 -0.85772861,-0.44442977 -0.83146961,-0.4043007 -0.80320753,-0.36560672 -0.77301045,-0.32844105 -0.74095113,-0.29289322 -0.70710678,-0.25904887 -0.67155895,-0.22698955 -0.63439328,-0.19679247 -0.5956993,-0.16853039 -0.55557023,-0.14227139 -0.51410274,-0.11807874 -0.47139674,-0.09601071 -0.42755509,-0.07612047 -0.38268343,-0.05845593 -0.33688985,-0.04305966 -0.29028468,-0.02996875 -0.24298018,-0.01921472 -0.19509032,-0.01082349 -0.14673047,-0.00481527 -0.09801714,-0.00120454 -0.04906767,0 0,0.00120454 -0.04906767,0.00481527 -0.09801714,0.01082349 -0.14673047,0.01921472 -0.19509032,0.02996875 -0.24298018,0.04305966 -0.29028468,0.05845593 -0.33688985,0.07612047 -0.38268343,0.09601071 -0.42755509,0.11807874 -0.47139674,0.14227139 -0.51410274,0.16853039 -0.55557023,0.19679247 -0.5956993,0.22698955 -0.63439328,0.25904887 -0.67155895,0.29289322 -0.70710678,0.32844105 -0.74095113,0.36560672 -0.77301045,0.4043007 -0.80320753,0.44442977 -0.83146961,0.48589726 -0.85772861,0.52860326 -0.88192126,0.57244491 -0.90398929,0.61731657 -0.92387953,0.66311015 -0.94154407,0.70971532 -0.95694034,0.75701982 -0.97003125,0.80490968 -0.98078528,0.85326953 -0.98917651,0.90198286 -0.99518473,0.95093233 -0.99879546,1 -1,1.04906767 -0.99879546,1.09801714 -0.99518473,1.14673047 -0.98917651,1.19509032 -0.98078528,1.24298018 -0.97003125,1.29028468 -0.95694034,1.33688985 -0.94154407,1.38268343 -0.92387953,1.42755509 -0.90398929,1.47139674 -0.88192126,1.51410274 -0.85772861,1.55557023 -0.83146961,1.5956993 -0.80320753,1.63439328 -0.77301045,1.67155895 -0.74095113,1.70710678 -0.70710678,1.74095113 -0.67155895,1.77301045 -0.63439328,1.80320753 -0.5956993,1.83146961 -0.55557023,1.85772861 -0.51410274,1.88192126 -0.47139674,1.90398929 -0.42755509,1.92387953 -0.38268343,1.94154407 -0.33688985,1.95694034 -0.29028468,1.97003125 -0.24298018,1.98078528 -0.19509032,1.98917651 -0.14673047,1.99518473 -0.09801714,1.99879546 -0.04906767,2 0,1.99759091 0.09813535,1.99036945 0.19603428,1.97835302 0.29346095,1.96157056 0.39018064,1.94006251 0.48596036,1.91388067 0.58056935,1.88308813 0.67377971,1.84775907 0.76536686,1.80797859 0.85511019,1.76384253 0.94279347,1.71545722 1.02820549,1.66293922 1.11114047,1.60641506 1.19139861,1.54602091 1.26878657,1.48190225 1.34311791,1.41421356 1.41421356,1.34311791 1.48190225,1.26878657 1.54602091,1.19139861 1.60641506,1.11114047 1.66293922,1.02820549 1.71545722,0.94279347 1.76384253,0.85511019 1.80797859,0.76536686 1.84775907,0.67377971 1.88308813,0.58056935 1.91388067,0.48596036 1.94006251,0.39018064 1.96157056,0.29346095 1.97835302,0.19603428 1.99036945,0.09813535 1.99759091,0 2,-0.09813535 1.99759091,-0.19603428 1.99036945,-0.29346095 1.97835302,-0.39018064 1.96157056,-0.48596036 1.94006251,-0.58056935 1.91388067,-0.67377971 1.88308813,-0.76536686 1.84775907,-0.85511019 1.80797859,-0.94279347 1.76384253,-1.02820549 1.71545722,-1.11114047 1.66293922,-1.19139861 1.60641506,-1.26878657 1.54602091,-1.34311791 1.48190225,-1.41421356 1.41421356,-1.48190225 1.34311791,-1.54602091 1.26878657,-1.60641506 1.19139861,-1.66293922 1.11114047,-1.71545722 1.02820549,-1.76384253 0.94279347,-1.80797859 0.85511019,-1.84775907 0.76536686,-1.88308813 0.67377971,-1.91388067 0.58056935,-1.94006251 0.48596036,-1.96157056 0.39018064,-1.97835302 0.29346095,-1.99036945 0.19603428,-1.99759091 0.09813535,-2 0),(-1 0,0 0.5,1 0,0 1,-1 0))
ST_CurveToLine02|POLYGONM((-2 0 0,-1.99879546 -0.04906767 0.0625,-1.99518473 -0.09801714 0.125,-1.98917651 -0.14673047 0.1875,-1.98078528 -0.19509032 0.25,-1.97003125 -0.24298018 0.3125,-1.95694034 -0.29028468 0.375,-1.94154407 -0.33688985 0.4375,-1.92387953 -0.38268343 0.5,-1.90398929 -0.42755509 0.5625,-1.88192126 -0.47139674 0.625,-1.85772861 -0.51410274 0.6875,-1.83146961 -0.55557023 0.75,-1.80320753 -0.5956993 0.8125,-1.77301045 -0.63439328 0.875,-1.74095113 -0.67155895 0.9375,-1.70710678 -0.70710678 1,-1.67155895 -0.74095113 1.0625,-1.63439328 -0.77301045 1.125,-1.5956993 -0.80320753 1.1875,-1.55557023 -0.83146961 1.25,-1.51410274 -0.85772861 1.3125,-1.47139674 -0.88192126 1.375,-1.42755509 -0.90398929 1.4375,-1.38268343 -0.92387953 1.5,-1.33688985 -0.94154407 1.5625,-1.29028468 -0.95694034 1.625,-1.24298018 -0.97003125 1.6875,-1.19509032 -0.98078528 1.75,-1.14673047 -0.98917651 1.8125,-1.09801714 -0.99518473 1.875,-1.04906767 -0.99879546 1.9375,-1 -1 2,-0.95093233 -0.99879546 2.0625,-0.90198286 -0.99518473 2.125,-0.85326953 -0.98917651 2.1875,-0.80490968 -0.98078528 2.25,-0.75701982 -0.97003125 2.3125,-0.70971532 -0.95694034 2.375,-0.66311015 -0.94154407 2.4375,-0.61731657 -0.92387953 2.5,-0.57244491 -0.90398929 2.5625,-0.52860326 -0.88192126 2.625,-0.48589726 -0.85772861 2.6875,-0.44442977 -0.83146961 2.75,-0.4043007 -0.80320753 2.8125,-0.36560672 -0.77301045 2.875,-0.32844105 -0.74095113 2.9375,-0.29289322 -0.70710678 3,-0.25904887 -0.67155895 3.0625,-0.22698955 -0.63439328 3.125,-0.19679247 -0.5956993 3.1875,-0.16853039 -0.55557023 3.25,-0.14227139 -0.51410274 3.3125,-0.11807874 -0.47139674 3.375,-0.09601071 -0.42755509 3.4375,-0.07612047 -0.38268343 3.5,-0.05845593 -0.33688985 3.5625,-0.04305966 -0.29028468 3.625,-0.02996875 -0.24298018 3.6875,-0.01921472 -0.19509032 3.75,-0.01082349 -0.14673047 3.8125,-0.00481527 -0.09801714 3.875,-0.00120454 -0.04906767 3.9375,0 0 4,0.00120454 -0.04906767 4.0625,0.00481527 -0.09801714 4.125,0.01082349 -0.14673047 4.1875,0.01921472 -0.19509032 4.25,0.02996875 -0.24298018 4.3125,0.04305966 -0.29028468 4.375,0.05845593 -0.33688985 4.4375,0.07612047 -0.38268343 4.5,0.09601071 -0.42755509 4.5625,0.11807874 -0.47139674 4.625,0.14227139 -0.51410274 4.6875,0.16853039 -0.55557023 4.75,0.19679247 -0.5956993 4.8125,0.22698955 -0.63439328 4.875,0.25904887 -0.67155895 4.9375,0.29289322 -0.70710678 5,0.32844105 -0.74095113 5.0625,0.36560672 -0.77301045 5.125,0.4043007 -0.80320753 5.1875,0.44442977 -0.83146961 5.25,0.48589726 -0.85772861 5.3125,0.52860326 -0.88192126 5.375,0.57244491 -0.90398929 5.4375,0.61731657 -0.92387953 5.5,0.66311015 -0.94154407 5.5625,0.70971532 -0.95694034 5.625,0.75701982 -0.97003125 5.6875,0.80490968 -0.98078528 5.75,0.85326953 -0.98917651 5.8125,0.90198286 -0.99518473 5.875,0.95093233 -0.99879546 5.9375,1 -1 6,1.04906767 -0.99879546 6.0625,1.09801714 -0.99518473 6.125,1.14673047 -0.98917651 6.1875,1.19509032 -0.98078528 6.25,1.24298018 -0.97003125 6.3125,1.29028468 -0.95694034 6.375,1.33688985 -0.94154407 6.4375,1.38268343 -0.92387953 6.5,1.42755509 -0.90398929 6.5625,1.47139674 -0.88192126 6.625,1.51410274 -0.85772861 6.6875,1.55557023 -0.83146961 6.75,1.5956993 -0.80320753 6.8125,1.63439328 -0.77301045 6.875,1.67155895 -0.74095113 6.9375,1.70710678 -0.70710678 7,1.74095113 -0.67155895 7.0625,1.77301045 -0.63439328 7.125,1.80320753 -0.5956993 7.1875,1.83146961 -0.55557023 7.25,1.85772861 -0.51410274 7.3125,1.88192126 -0.47139674 7.375,1.90398929 -0.42755509 7.4375,1.92387953 -0.38268343 7.5,1.94154407 -0.33688985 7.5625,1.95694034 -0.29028468 7.625,1.97003125 -0.24298018 7.6875,1.98078528 -0.19509032 7.75,1.98917651 -0.14673047 7.8125,1.99518473 -0.09801714 7.875,1.99879546 -0.04906767 7.9375,2 0 8,1.99759091 0.09813535 7.875,1.99036945 0.19603428 7.75,1.97835302 0.29346095 7.625,1.96157056 0.39018064 7.5,1.94006251 0.48596036 7.375,1.91388067 0.58056935 7.25,1.88308813 0.67377971 7.125,1.84775907 0.76536686 7,1.80797859 0.85511019 6.875,1.76384253 0.94279347 6.75,1.71545722 1.02820549 6.625,1.66293922 1.11114047 6.5,1.60641506 1.19139861 6.375,1.54602091 1.26878657 6.25,1.48190225 1.34311791 6.125,1.41421356 1.41421356 6,1.34311791 1.48190225 5.875,1.26878657 1.54602091 5.75,1.19139861 1.60641506 5.625,1.11114047 1.66293922 5.5,1.02820549 1.71545722 5.375,0.94279347 1.76384253 5.25,0.85511019 1.80797859 5.125,0.76536686 1.84775907 5,0.67377971 1.88308813 4.875,0.58056935 1.91388067 4.75,0.48596036 1.94006251 4.625,0.39018064 1.96157056 4.5,0.29346095 1.97835302 4.375,0.19603428 1.99036945 4.25,0.09813535 1.99759091 4.125,0 2 4,-0.09813535 1.99759091 3.875,-0.19603428 1.99036945 3.75,-0.29346095 1.97835302 3.625,-0.39018064 1.96157056 3.5,-0.48596036 1.94006251 3.375,-0.58056935 1.91388067 3.25,-0.67377971 1.88308813 3.125,-0.76536686 1.84775907 3,-0.85511019 1.80797859 2.875,-0.94279347 1.76384253 2.75,-1.02820549 1.71545722 2.625,-1.11114047 1.66293922 2.5,-1.19139861 1.60641506 2.375,-1.26878657 1.54602091 2.25,-1.34311791 1.48190225 2.125,-1.41421356 1.41421356 2,-1.48190225 1.34311791 1.875,-1.54602091 1.26878657 1.75,-1.60641506 1.19139861 1.625,-1.66293922 1.11114047 1.5,-1.71545722 1.02820549 1.375,-1.76384253 0.94279347 1.25,-1.80797859 0.85511019 1.125,-1.84775907 0.76536686 1,-1.88308813 0.67377971 0.875,-1.91388067 0.58056935 0.75,-1.94006251 0.48596036 0.625,-1.96157056 0.39018064 0.5,-1.97835302 0.29346095 0.375,-1.99036945 0.19603428 0.25,-1.99759091 0.09813535 0.125,-2 0 0),(-1 0 2,0 0.5 4,1 0 6,0 1 4,-1 0 2))
