postgis/regress/core/tickets_expected
2023-03-08 00:30:04 -05:00

470 lines
18 KiB
Plaintext

#2|POLYGON((1 1,1 2,2 2,3 2,3 1,2 1,1 1))
#11|0
#21|SRID=31293;MULTIPOINTM(6220.13 5337367.145 4566)
t
ERROR: AddGeometryColumn() - invalid SRID
#44|t|t
#58|220187|150406|220289|150507
ERROR: lwgeom_to_gml2: 'CurvePolygon' geometry type not supported
#66|CIRCULARSTRING(0 0,1 1,2 2)
#68a|MULTIPOINT((1 3),(4 5))
ERROR: lwgeom_longitude_shift: unsupported geom type: CircularString
#69|CIRCULARSTRING(220269 150417,220228 150507,220228 150408)
#70|3
#73|GEOMETRYCOLLECTION(CIRCULARSTRING(1 1,2 3,4 5,6 7,5 6))
#80|MULTILINESTRING((0 0,1 1))
#83|MULTICURVE(CIRCULARSTRING(220268 150415,220227 150505,220227 150406))
#85|0
#112|GEOMETRYCOLLECTION(POINT(-10 50))
ERROR: Input geometry does not have a measure dimension
#116|POLYGON EMPTY
#122|CIRCULARSTRING(220268 150415,220227 150505,220227 150406)
#124a|COMPOUNDCURVE(CIRCULARSTRING(0 0,1 1,1 0),(1 0,30 5),CIRCULARSTRING(30 5,34 56,67 89))
ERROR: incontinuous compound curve
#145a|0103000020e610000000000000
#145b|0
#146|0|t|GEOMETRYCOLLECTION(LINESTRING(0 0,-1 -1),MULTIPOINT(1 2,2 3))
ERROR: Invalid hex string, length (267) has to be a multiple of two!
#157|ST_Polygon|POLYGON
#157|ST_Point|POINT
#157|ST_Polygon|POLYGON
#157|ST_CurvePolygon|CURVEPOLYGON
#157|ST_CircularString|CIRCULARSTRING
#175|SRID=26915;POINT(482020 4984378)
#178a|0
#178b|5
NOTICE: No points or linestrings in input array
#179a|
NOTICE: No points or linestrings in input array
#179b|
#183|COMPOUNDCURVE(CIRCULARSTRING(0 0,0.5 1.2071067812,1 0),(1 0,0 1))
#210a|
NOTICE: No points or linestrings in input array
#210b|
#213|17
#234|COMPOUNDCURVE((0 0,1 1))
#241|0
#254|010700000000000000
#259|
#260|1667701
#261|0
#262|POINT(-119.5434 34.9438)|t|t|t
#262|POINT(-119.5452 34.9442)|t|t|t
#262|POINT(-119.5434 34.9438)|t|t|t
#262|POINT(-119.5438 34.9443)|t|t|t
#263|SRID=4326;POINT(-119.5434 34.9438)|t|t|t
#263|SRID=4326;POINT(-119.5452 34.9442)|t|t|t
#263|SRID=4326;POINT(-119.5434 34.9438)|t|t|t
#263|SRID=4326;POINT(-119.5438 34.9443)|t|t|t
#271|t
#272|-2|2
#277|<gml:Point><gml:coordinates>1,1e+308</gml:coordinates></gml:Point>
#299|2
#304
#304.a|21
#304.b|1
#408|Too few points in geometry component[
NOTICE: Too few points in geometry component at or near point 0 0
#408.1|f
#408.2|Too few points in geometry component[0 0]
#408.3|f
#408.4|IllegalArgumentException: Invalid number of points in LinearRing found 2
#457.1|POINT(0 0)
#457.2|LINESTRING EMPTY
#457.3|POLYGON EMPTY
#457.4|POINT EMPTY
#457.5|LINESTRING(0 0,1 1)
#457.6|POLYGON EMPTY
#457.7|POINT EMPTY
#457.8|LINESTRING EMPTY
#457.9|POLYGON((0 0,1 0,1 1,0 1,0 0))
#835.1|POINT EMPTY
#835.2|LINESTRING EMPTY
#835.3|POLYGON EMPTY
#835.4|POINT EMPTY
#835.5|LINESTRING EMPTY
#835.6|POLYGON EMPTY
#835.7|POINT EMPTY
#835.8|LINESTRING EMPTY
#835.9|POLYGON EMPTY
#835.10|MULTIPOINT EMPTY
#835.11|MULTILINESTRING EMPTY
#835.12|MULTIPOLYGON EMPTY
#650|MULTIPOINT((0 0),(1 1),(2 2))
#667|CURVEPOLYGON(CIRCULARSTRING(30 40,-50 40,30 40))
#677.deprecated|1121395
#677|1121395
#680|01d107000000000000000024c000000000000049400000000000000040
#681a|
#681b|
#681c|
#681d|
#681e|
#681f|
#681g|
#682|0103000020e610000000000000
#683|0103000020e610000000000000
#684,#2109|SRID=4326;POINT EMPTY
#2109|SRID=3395;POINT EMPTY
#685|0103000020e610000000000000
#686|0107000020e610000002000000010300000000000000011100000000000000
#687|f
#689|f
#690
010200000003000000f771d98de33826c00000000000004440f771d98de33826c000000000008051400000000000805140f771d98de33826c0
#693a|0103000060e61000000100000005000000ea95b20c71c851c02b1895d409204540000000000000f03f9cc420b072c851c0c7bab88d062045400000000000000840b1506b9a77c851c08e75711b0d20454000000000000000c0ff21fdf675c851c0f2d24d6210204540000000000000f03fea95b20c71c851c02b1895d4092045400000000000000000
#693b|0103000060e61000000100000007000000ea95b20c71c851c0aa605452272045400000000000000000386744696fc851c04703780b2420454000000000000034408638d6c56dc851c04703780b2420454000000000000034c08638d6c56dc851c0e3a59bc42020454000000000000014408638d6c56dc851c08048bf7d1d20454000000000000010409cc420b072c851c04703780b242045400000000000001840ea95b20c71c851c0aa605452272045400000000000003e40
#694
ERROR: Shell is not a line
#695
ERROR: First argument must be a LINESTRING
#696|010f000080060000000103000080010000000500000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000f03f0000000000000000000000000000f03f000000000000f03f0000000000000000000000000000f03f0000000000000000000000000000000000000000000000000000000000000000010300008001000000050000000000000000000000000000000000000000000000000000000000000000000000000000000000f03f0000000000000000000000000000f03f000000000000f03f0000000000000000000000000000f03f0000000000000000000000000000000000000000000000000000000000000000000000000000000001030000800100000005000000000000000000000000000000000000000000000000000000000000000000f03f00000000000000000000000000000000000000000000f03f0000000000000000000000000000f03f00000000000000000000000000000000000000000000f03f00000000000000000000000000000000000000000000000001030000800100000005000000000000000000f03f000000000000f03f0000000000000000000000000000f03f000000000000f03f000000000000f03f000000000000f03f0000000000000000000000000000f03f000000000000f03f00000000000000000000000000000000000000000000f03f000000000000f03f0000000000000000010300008001000000050000000000000000000000000000000000f03f00000000000000000000000000000000000000000000f03f000000000000f03f000000000000f03f000000000000f03f000000000000f03f000000000000f03f000000000000f03f00000000000000000000000000000000000000000000f03f00000000000000000103000080010000000500000000000000000000000000000000000000000000000000f03f000000000000f03f0000000000000000000000000000f03f000000000000f03f000000000000f03f000000000000f03f0000000000000000000000000000f03f000000000000f03f00000000000000000000000000000000000000000000f03f
#720|MULTIPOINT((-1113194.91 4838471.4),(-1113194.91 7326837.72),(-1113194.91 11028513.63),(556597.45 4838471.4),(556597.45 7326837.72),(556597.45 11028513.63),(2226389.82 4838471.4),(2226389.82 7326837.72),(2226389.82 11028513.63),(3896182.18 4838471.4),(3896182.18 7326837.72),(3896182.18 11028513.63),(5565974.54 4838471.4),(5565974.54 7326837.72),(5565974.54 11028513.63))
#723|f
#723|t
#723|t
#723|f
#804|<gml:Point srsName="urn:ogc:def:crs:EPSG::4326"><gml:pos srsDimension="2">0 0</gml:pos></gml:Point>
#845|t
#834|GEOMETRYCOLLECTION(LINESTRING(10 0,10 10),POINT(0 0))
#884|1|f
#884|2|t
#938|
#668|BOX(10 2,14 2)
#711|
#712|t
#756.1|t|t
#1023|t
#1023.a|f
#1023.b|t
#1060|FFFFFFFF2
#1273|t
#1273.1|t
#1292|GEOMETRYCOLLECTION(POINT(180 90),POLYGON((140 50.00000000000001,150 50.00000000000001,180 50.00000000000001,140 50.00000000000001),(140 60.00000000000001,150 60.00000000000001,180 60.00000000000001,140 60.00000000000001)))
NOTICE: Coordinate values were coerced into range [-180 -90, 180 90] for GEOGRAPHY
NOTICE: Coordinate values were coerced into range [-180 -90, 180 90] for GEOGRAPHY
#1292.1|POINT(180 85)|POINT(-175 90)
<#1320>
#1320.geog.1|MULTIPOLYGON|4326
#1320.geom.1|MULTIPOLYGON|4326
#1320.geog.2|MULTIPOLYGON|4326
#1320.geog.2|MULTIPOLYGON|4326
#1320.geom.2|MULTIPOLYGON|4326
#1320.geom.2|MULTIPOLYGON|4326
#1320.geog.3|MULTIPOLYGON|4326
#1320.geog.3|MULTIPOLYGON|4326
#1320.geog.3|MULTIPOLYGON|4326
#1320.geom.3|MULTIPOLYGON|4326
#1320.geom.3|MULTIPOLYGON|4326
#1320.geom.3|MULTIPOLYGON|4326
</#1320>
#1344|25
#1385|
#657.1|-166.78
#657.2|10.00
#657.3|t
#1305.1|POINT(10 10)
#1305.2|t
#1305.3|t
ERROR: MultiPolygon cannot contain MultiPoint element at character 8
ERROR: MultiLineString cannot contain MultiPoint element at character 8
ERROR: MultiPoint cannot contain MultiPoint element at character 8
ERROR: CompoundCurve cannot contain MultiPoint element at character 8
ERROR: MultiCurve cannot contain MultiPoint element at character 8
ERROR: MultiSurface cannot contain MultiPoint element at character 8
#1453.1|t
#1453.2|f
#1454|t
#1414|CURVEPOLYGON Z EMPTY
#1478|010100002001000000000000000000f87f000000000000f87f
#745|GEOMETRYCOLLECTION(POLYGON((-72 42 1,-70 43 1,-71 41 1,-72 42 1)))
#1450|POINT|POLYGON
#1482|4326
#852.1|1|f|f
#852.1|2|f|f
#852.2|1|t|t
#852.2|2|t|t
#1489|MULTIPOINT EMPTY|0|MULTILINESTRING EMPTY|0|MULTIPOLYGON EMPTY|0|GEOMETRYCOLLECTION EMPTY|0
ERROR: got NULL for SRID (500001)
#1038|
#1042|2
#1170|90
#1264|t
#1398a|POINT(-119.093153 45.632669)
#1398b|POINT(-160.137654 77.091608)
#1543|MULTILINESTRING((0 0,10 0,10 10,0 0),(0 0))|POLYGON((0 0,10 10,10 0,0 0))
#1578|f|f
#1580.1|Point[S]
NOTICE: #1580.2: Caught a PROJ error
#1580.3|Point[S]
#1596.1|public.road_pg.roads_geom SRID:3395 TYPE:POINT DIMS:2
ERROR: invalid SRID: 330000 not found in spatial_ref_sys
#1596.3|3395
ERROR: invalid SRID: 999000 not found in spatial_ref_sys
#1596.5|3395
NOTICE: SRID value -1 converted to the officially unknown SRID value 0
#1596.6|public.road_pg.roads_geom SRID changed to 0
#1596.7|0
#1596|Point[GS]
#1695|MULTIPOLYGON EMPTY
#1697.1|0
#1697.2|0
#1697.3|1024
#1734.1|1026
#1755|01e9030000000000000040554000000000008041400000000000000000
#1776|POLYGON((0 0,10 0,10 10,0 0))|POLYGON((0 0,10 0,10 10,0 0))
#1780|t
#1791|4.7
ERROR: ST_Segmentize: invalid max_distance 0 (must be >= 0)
ERROR: invalid GML representation
#1957|1
#1978|3.1416
#1996|{"type":"Point","coordinates":[]}
#2001|POLYGON((0 0,0 1,1 1,0 0))
#2028|TIN(((0 0,0 1,1 1,0 0)))
#2035a|6
#2035b|6
#2084|1|f|f
#2084|2|t|t
#2084|3|f|f
#2112a|0|LINESTRING(2.5 2.5 1,2.5 2.5 1)
#2112b|1|LINESTRING(1 1 1,1 0 1)
#2108|SRID=3395;POINTM EMPTY
#2117|SRID=3395;POINTM EMPTY
#2110.1|f
#2110.2|t
#2110.3|t
#2145|6792004
#2232|M 0 0 l 0 0 1 0 0 0 1 0 0 0
#2307|MULTIPOLYGON(((-41.1932 -7.3483,-41.1932 -7.3257,-41.1616 -7.3257,-41.1569 -7.3257,-41.1569 -7.3483,-41.1932 -7.3483),(-41.1879 -7.3425,-41.1616 -7.3425,-41.1616 -7.3257,-41.1879 -7.3257,-41.1879 -7.3425)))
#2409|GeometryCollection[B] with 2 elements:
MultiSurface[] with 2 elements:
Polygon[] with 1 ring:
ring 0 has 5 points
CurvePolygon[] with 1 element:
CompoundCurve[] with 2 elements:
LineString[] with 5 points
CircularString[] with 5 points
Tin[] with 1 element:
Triangle[] with 4 points
#2415.1|MULTICURVE(COMPOUNDCURVE((0 0,10 0),CIRCULARSTRING(10 0,15 1,20 10)))
#2415.2|MULTISURFACE(CURVEPOLYGON(CIRCULARSTRING(10 0,15 1,20 0,18 5,20 10,10 10,10 0)))
#2412|LINESTRING(0 0,10 0,20 0)
#2420.1|LINESTRING(0 0,10 0,10 10,0 10,0 0)
#2420.2|LINESTRING(0 0,10 0,10 10,0 10)
#2423|POLYGON((-10 0,-9.239 3.827,-7.071 7.071,-3.827 9.239,0 10,3.827 9.239,7.071 7.071,9.239 3.827,10 0,-10 0))
#2424|MULTILINESTRING((0 0,10 0,24 3,30 10))
#2427|POINT(-1 0)
#2168|5340.76237395|5340.76237395|0
#2556|47409|20623
#2556|1|0
#2692a|MULTICURVE(CIRCULARSTRING(0 0,1 1,2 2),CIRCULARSTRING(0 0,1 1,2 2),CIRCULARSTRING(0 0,1 1,2 2))
#2692b|MULTICURVE(COMPOUNDCURVE((0 0,1 1),CIRCULARSTRING(1 1,1 2,3 2)),COMPOUNDCURVE((0 0,1 1),CIRCULARSTRING(1 1,1 2,3 2)),COMPOUNDCURVE((0 0,1 1),CIRCULARSTRING(1 1,1 2,3 2)))
#2692c|TIN(((0 0,1 1,1 0,0 0)),((0 0,1 1,1 0,0 0)),((0 0,1 1,1 0,0 0)))
#2704|POLYGON((0 0,0 1,1 1,1 0,0 0))
#2712|LINESTRING EMPTY
#2717|POINT(-1 -1)|POINT(3 1)|POINT(-1 -1)|POINT(1 1)|POINT(1 1)|POINT(2 2)|POINT(3 1)
#2788|f|Self-intersection|POINT(1 1)
#2870|Point[GS]
#2956|t
#2985|LINESTRING(20.951166425380894 52.398456073043555)
#2996|247.44|247.44
#3119a|121
#3119b|291
#3119c|615
#3119d|291
#3172|LINESTRING M (0 0 1,0 0 2)
#3300|POLYGON((-71.7821 42.2622,-71.7821 42.9067,-71.029 42.9067,-71.029 42.2622,-71.7821 42.2622))
#3355|t
#3356|LineString[] with 2 points|LineString[GS] with 2 points|LineString[GS] with 2 points
#3356|LineString[B] with 3 points|LineString[BGS] with 3 points|LineString[BGS] with 3 points
#3367|POLYGON EMPTY
#3368|\x660001011fb98788d35ed6fbcdc831c580012b959f01469d8d0e9305ff8618ed08b1b607e302a614fe70bc4682b303b4379ab503a228eeb603e2138eb802900cc0b802ba04dab802b801a8840cb0229cca06f401c216f403a016ea05d0c301a8b301cc189226ac15ee27f811a029b40eac2ae00a902b8407c82b9e03d0e305801dfad3239504ce7e8d01e2f701f6019b04d1e2279bf901ff01
#3375|GEOMETRYCOLLECTION(POINT(0 -7))
#3399|1|1
#3399|10|10
#3399|100|100
#3399|1000|1000
ERROR: invalid KML representation
#3437a|5
#3437b|5
#3437c|5
#3437d|5
#3437e|5
#3470|t
#3470b|50
#3569|BOX(1 2,3 4)
#3578a|0
#3578b|0
#3579|f|t
#3620a|POINT(3 7)
#3620b|POINT(2 8)
#3627a|o}~~|AdshNoSsBgd@eGoBlm@wKhj@~@?
#3627b|t
#3704|t
#3709|t
NOTICE: Hole lies outside shell at or near point 25495368.044100001 6671726.9312000005
#3719a|f
#3719b|t
#3774|t
#1014a|POINT(0 0)
#1014a|POINT(0 0)
#1014b|POINT(0 1)
#1014c|1|POINT(0 1)
#1014c|2|POINT(1 2)
#1014c|3|POINT(2 3)
#1014d|SRID=1;POINT(0 1)
#1014d|SRID=2;POINT(0 1)
#3930|62065
NOTICE: Too few points in geometry component at or near point 0 0
#4011|ST_LineString|LINESTRING(0 0,1 1)|f|t
#4011|ST_LineString|MULTILINESTRING((0 0,1 1),(1 1,2 2))|f|t
#4011|ST_LineString|MULTILINESTRING((0 0,1 1),EMPTY)|f|t
#4011|ST_MultiLineString|MULTILINESTRING(EMPTY,EMPTY)|t|t
#4011||||
#4011|ST_LineString|GEOMETRYCOLLECTION(LINESTRING(0 0,1 1))|f|t
#4011|ST_MultiLineString|MULTILINESTRING EMPTY|t|t
#4011|ST_GeometryCollection|MULTILINESTRING((0 0,0 0))|f|f
#4025|
#4037.1|lwgeom_intersection_prec: GEOS Error: TopologyException
#4037.2|lwgeom_difference_prec: GEOS Error: TopologyException
#4037.3|lwgeom_symdifference_prec: GEOS Error: TopologyException
#4037.4|lwgeom_union_prec: GEOS Error: TopologyException
#4055a|4326
#4055b|4326
#4089|LINESTRING Z (1 1 1,3 3 1)
#4081|f|t
NOTICE: table "bug_4144_table" does not exist, skipping
contains210|t
contains211|f
contains212|f
contains213|f
within210|f
within211|f
within212|f
within213|f
containsproperly210|t
containsproperly211|f
containsproperly212|f
containsproperly213|f
overlaps210|f
overlaps211|f
overlaps212|f
overlaps213|f
covers210|t
covers211|t
covers212|f
covers213|f
coveredby210|f
coveredby211|f
coveredby212|f
coveredby213|f
crosses210|f
crosses211|f
crosses212|f
crosses213|t
touches210|f
touches211|t
touches212|f
touches213|f
disjoint210|f
disjoint211|f
disjoint212|t
disjoint213|f
relate210|102FF1FF2
relate211|FF2101FF2
relate212|FF2FF1102
relate213|102FF10F2
relate_pattern210|f
relate_pattern211|f
relate_pattern212|t
relate_pattern213|f
equals210|t
equals211|t
equals212|t
equals213|t
#4299|t
#4304|t|t|t|t
ERROR: BOX3D_construct: args can not be empty points
ERROR: BOX2D_construct: args can not be empty points
#4176|t
#4394
#4445|f|t|t|t|f|t|t|f|f|f|f|f|f|t|t
#4399|ST_AsBinary|\x0111000000010000000400000000000000000000000000000000000000000000000000f03f000000000000f03f0000000000000000000000000000f03f00000000000000000000000000000000
#4399|ST_AsBinary|\x0110000000010000000111000000010000000400000000000000000000000000000000000000000000000000f03f000000000000f03f0000000000000000000000000000f03f00000000000000000000000000000000
#4399|ST_AsBinary|\x011100000000000000
#4399|ST_AsEWKB|\x0111000000010000000400000000000000000000000000000000000000000000000000f03f000000000000f03f0000000000000000000000000000f03f00000000000000000000000000000000
#4399|ST_AsEWKB|\x0110000000010000000111000000010000000400000000000000000000000000000000000000000000000000f03f000000000000f03f0000000000000000000000000000f03f00000000000000000000000000000000
#4399|ST_AsEWKB|\x011100000000000000
#4399|ST_AsEWKT|TRIANGLE((0 0,1 1,0 1,0 0))
#4399|ST_AsEWKT|TIN(((0 0,1 1,0 1,0 0)))
#4399|ST_AsEWKT|TRIANGLE EMPTY
#4399|ST_AsGML|<gml:Triangle><gml:exterior><gml:LinearRing><gml:posList srsDimension="2">0 0 1 1 0 1 0 0</gml:posList></gml:LinearRing></gml:exterior></gml:Triangle>
#4399|ST_AsGML|<gml:Tin><gml:trianglePatches><gml:Triangle><gml:exterior><gml:LinearRing><gml:posList srsDimension="2">0 0 1 1 0 1 0 0</gml:posList></gml:LinearRing></gml:exterior></gml:Triangle></gml:trianglePatches></gml:Tin>
#4399|ST_AsGML|
#4399|ST_AsHEXEWKB|0111000000010000000400000000000000000000000000000000000000000000000000F03F000000000000F03F0000000000000000000000000000F03F00000000000000000000000000000000
#4399|ST_AsHEXEWKB|0110000000010000000111000000010000000400000000000000000000000000000000000000000000000000F03F000000000000F03F0000000000000000000000000000F03F00000000000000000000000000000000
#4399|ST_AsHEXEWKB|011100000000000000
#4399|ST_AsKML|<Polygon><outerBoundaryIs><LinearRing><coordinates>0,0 1,1 0,1 0,0</coordinates></LinearRing></outerBoundaryIs></Polygon>
#4399|ST_AsKML|<MultiGeometry><Polygon><outerBoundaryIs><LinearRing><coordinates>0,0 1,1 0,1 0,0</coordinates></LinearRing></outerBoundaryIs></Polygon></MultiGeometry>
#4399|ST_AsKML|
#4399|ST_AsText|TRIANGLE((0 0,1 1,0 1,0 0))
#4399|ST_AsText|TIN(((0 0,1 1,0 1,0 0)))
#4399|ST_AsText|TRIANGLE EMPTY
#4399|ST_AsTWKB|\x030001040000020201000001
#4399|ST_AsTWKB|\x070001030001040000020201000001
#4399|ST_AsTWKB|\x0310
#4399|ST_AsX3D|0 0 1 1 0 1
#4399|ST_AsX3D|<IndexedTriangleSet index='0 1 2'><Coordinate point='0 0 1 1 0 1'/></IndexedTriangleSet>
#4399|ST_AsX3D|
#4399|ST_GeoHash|
#4399|ST_GeoHash|
#4399|ST_GeoHash|
#4399|ST_AsGeoJSON|{"type":"Polygon","coordinates":[[[0,0],[1,1],[0,1],[0,0]]]}
#4399|ST_AsGeoJSON|{"type":"GeometryCollection","geometries":[{"type":"Polygon","coordinates":[[[0,0],[1,1],[0,1],[0,0]]]}]}
#4399|ST_AsGeoJSON|{"type":"Polygon","coordinates":[[]]}
#4599-1|LINESTRING(0 0 1,1 1 1,1 2 3)
#4599-2|LINESTRING(1 2 3,0 0 1,1 1 1)
#4599-3|LINESTRING(0 0 1,1 1 1,1 2 3)
#4670-0|LINESTRING(2 2,0 0,1 1,3 3,4 4)
#4670-1|LINESTRING(0 0,2 2,1 1,3 3,4 4)
#4670-2|LINESTRING(0 0,1 1,2 2,3 3,4 4)
#4670-3|LINESTRING(0 0,1 1,3 3,2 2,4 4)
#4670-4|LINESTRING(0 0,1 1,3 3,4 4,2 2)
ERROR: LWGEOM_addpoint: Invalid offset
#4689|0
#4748|SRID=3031;POINT(-2399498.7 3213318.5)
#4842|SRID=3413;POINT(2218086.2 -1409161.3)
#4718|270.000|90.000
#4727|0
#4796|POLYGON((178632 397744,178738 397769,178745 397741,178749 397742,178752 397727,178748 397726,178759 397684,178699 397669,178694 397691,178646 397680,178632 397744))
#4812|999999
#4840|0|29|90|149|180|211|270|331
#4853|0
#4853|0
#4853|0
#4853|0
#4844|SRID=4326;POINT(19.492 69.79)
#4863|t
#4949|NZ forward|SRID=2193;POINT(1766289 5927325)
#4949|NZ inverse|SRID=4326;POINT(174.863598 -36.785298)
#4949|BC forward|SRID=3005;POINT(1286630.44 561883.98)
#4949|BC inverse|SRID=4269;POINT(-122 50)
#4949|North Pole LAEA inverse|SRID=4326;POINT(19.4921659 69.7902258)
#4949|Arctic Stereographic forward|SRID=3413;POINT(2218082.1 -1409150)
#4949|Antarctic Stereographic forward|SRID=3031;POINT(-2399498.7 3213318.5)
#4770.a|
#4770.a|
#4770.b|POINT(0 0)|300
#4770.b|POINT(1 1)|302
#4770.c|POINT(0 0)|300
#4770.c|MULTIPOINT((0 0),(1 1))|602
#4799|{"type": "Feature", "geometry": {"type":"Point","crs":{"type":"name","properties":{"name":"EPSG:25832"}},"coordinates":[359667,5651729]}, "properties": {"id": 1, "geom1": {"type":"Point","crs":{"type":"name","properties":{"name":"EPSG:3035"}},"coordinates":[4110471,3103061]}}}
#5008|f|f
ERROR: Line has no points
#5350|M 0 0 l 1 -1
#5139|100000
#5139|1000000
ERROR: Geometry contains invalid coordinates
ERROR: Geometry contains invalid coordinates